Telegraph Fantasy Football – end of year results

Telegraph Fantasy Football – end of year results

We won! Only our super league, of course, not the whole thing, but there should be a small prize in it for us (not from The Telegraph, I might add).

It was a close run thing as I thought we could lose points from the FA Cup Final due to Carragher scoring an own goal and Hyppia missing a penalty, but Gerrard’s hat-trick and Reina’s penalty saves made sure of the win.

Super League Name SEH PHOENIX
Pos Manager Team Week
Pts
Total
Pts
League
Pos
1 Ms A Lakshmanan ANNS SLACKERS 29 1535 79358
2 Mr A Mashaid CLICHY FC -6 1474 115059
2 Mrs A Nor BOLEH MENANG 0 1474 115059
4 Mr D Head WAYAHEAD 43 1468 118551
5 Mr E Louie ERIKLOUIE 18 1420 145300
6 Miss E C/o BARNES’ BOYS 26 1332 188297
7 Miss E Robinson THE FAB ELEVEN 4 1317 194545
8 Mr R Bennett SEH PHOENIX 4 1316 194968
9 Mr B Pinder Ayres PINDERS PANTHERS 6 1188 235130
10 Ms H Stait H FC 0 1153 242330
11 Mr B Lovedale ONE TOKEN GEORDIE 0 1114 248664
12 Ms N Luthra BO BLA 4 1048 256014
13 Ms C Easterbrook CAROLINES COWBOYS 0 1046 256168
14 * Mr G Georgiou OVERPAID CRYBABIES -6 1031 257317
15 Miss A Corsini ALE AND MAX 0 1021 258056
16 Mr R Pimenta CRUZEIROS LEFTOVERS 0 956 261319
* denotes chairman

FA Cup Final match report

One Reply to “Telegraph Fantasy Football – end of year results”

Leave a Reply